Water Quality Monitoring Network
The following table provides a list of the surface water sites that the Department of Environment and Natural Resources monitors state-wide. The list is in alphabetical order, by the name of the waterbody.
Maps showing these locations are available in pdf files. This list was last updated May 14, 2010.
For more information about the Water Quality Monitoring Network, contact Shannon Minerich at (605) 773-3351.
| Storet ID | Name | Watershed | County | Date | Ecoregion | Latitude | Longitude | Description |
| 460740 | WQM 1 - Big Sioux River near Watertown | Big Sioux | Codington | 4/1/68 | 46m | 44.841666 | -97.05 | Willow Creek to Stray Horse Creek |
| 460702 | WQM 2 - Big Sioux River near Brookings | Big Sioux | Brookings | 4/1/68 | 46m | 44.202222 | -96.790833 | Brookings to Brookings/Moody County Line |
| 460703 | WQM 3 - Big Sioux River near Dell Rapids | Big Sioux | Minnehaha | 4/1/68 | 47a | 43.790277 | -96.745 | S2, T104N, R49W to I-90 |
| 460755 | WQM 4 - Vermillion River near Wakonda | Vermillion | Clay | 6/1/68 | 46n | 42.988889 | -96.963889 | Turkey Ridge Creek to Baptist Creek |
| 460745 | WQM 5 - Vermillion River near Vermillion | Vermillion | Clay | 12/1/68 | 47d | 42.785139 | -96.962778 | Baptist Creek to mouth |
| 460805 | WQM 6 - James River near Hecla | James | Brown | 4/1/68 | 46d | 45.893055 | -98.170277 | ND border to Mud Lake Reservoir |
| 460707 | WQM 7 - James River near Mitchell | James | Hanson | 7/1/68 | 46n | 43.658611 | -97.918333 | I-90 to Yankton County line |
| 460761 | WQM 8 - James River near Yankton | James | Yankton | 7/1/74 | 46n | 42.995833 | -97.369722 | Yankton County line to mouth |
| 460815 | WQM 10 - Keya Paha River near Wewela | Niobrara | Tripp | 5/1/68 | 42h | 43.027777 | -99.779166 | SD/NE border to confluence with Antelope Creek |
| 460835 | WQM 11 - White River near Kadoka | White | Jackson | 5/1/68 | 43c | 43.752778 | -101.524999 | Willow Creek to Pass Creek |
| 460825 | WQM 12 - White River near Oacoma | White | Lyman | 4/1/68 | 43c | 43.748333 | -99.543055 | Little White River to confluence with Missouri River |
| 460840 | WQM 13 - Little White River near White River | White | Mellette | 5/1/68 | 43c | 43.600278 | -100.747777 | Rosebud Creek to mouth |
| 460875 | WQM 14 - Cheyenne River near Edgemont | Cheyenne | Fall River | 6/1/67 | 43e | 43.305674 | -103.820969 | Beaver Creek to Angostura Reservoir |
| 460865 | WQM 15 - Cheyenne River near Wasta | Cheyenne | Pennington | 6/1/67 | 43c | 44.080825 | -102.401584 | Cedar Creek to Belle Fourche River |
| 468860 | WQM 16 - Cheyenne River near Bridger | Cheyenne | Ziebach | 6/1/68 | 43c | 44.531087 | -101.93017 | Belle Fourche River to Bull Creek |
| 460905 | WQM 17 - Battle Creek near Hayward | Cheyenne | Pennington | 5/1/68 | 17b | 43.872551 | -103.336075 | Teepee Gulch Creek to SD Hwy 79 |
| 460910 | WQM 19 - Rapid Creek near Farmingdale | Cheyenne | Pennington | 6/1/67 | 43g | 43.94215 | -102.85414 | Above Farmingdale to Cheyenne River |
| 460880 | WQM 21 - Belle Fourche River near Volunteer | Belle Fourche | Meade | 6/1/67 | 43g | 44.513052 | -103.136551 | Willow Creek to Alkali Creek |
| 460900 | WQM 22 - Spearfish Creek near Spearfish | Belle Fourche | Lawrence | 6/1/67 | 0.708333333 | 44.482028 | -103.861602 | Homestake Hydroelectric Plant at Spearfish in S15, T6N, R2E to Higgins Gulch S15, T6N, R2E to Higgins Gulch S15, T6N, R2E to Higgins Gulch |
| 460895 | WQM 23 - Redwater River near Belle Fourche | Belle Fourche | Butte | 6/1/67 | 43g | 44.667353 | -103.839272 | US Hwy 85 to mouth |
| 460935 | WQM 24 - Moreau River near Whitehorse | Moreau | Dewey | 4/1/68 | 43c | 45.25590556 | -100.8431611 | Green Grass to mouth |
| 460945 | WQM 25 - Grand River near Little Eagle | Grand | Corson | 4/1/68 | 43c | 45.65854722 | -100.8174472 | Bullhead to mouth |
| 460955 | WQM 26 - Little Missouri River at Camp Crook | Little Missouri | Harding | 5/1/68 | 43e | 45.54805833 | -103.9720417 | Montana border to North Dakota border |
| 460710 | WQM 27 - Little Minnesota River near Browns Valley | Minnesota | Roberts | 4/1/68 | 46o | 45.616111 | -96.87611 | Big Stone Lake to S15, T128N, R52W |
| 460700 | WQM 28 - Whetstone River near Big Stone City | Minnesota | Grant | 4/1/68 | 46o | 45.292222 | -96.487222 | SD/MN border to confluence with its north and south forks |
| 460850 | WQM 29 - Bad River near Fort Pierre | Bad | Stanley | 4/1/68 | 43c | 44.325 | -100.383 | Stanley County line to mouth |
| 460925 | WQM 30 - Box Elder Creek near Nemo | Cheyenne | Lawrence | 10/1/68 | 17b | 44.144435 | -103.454433 | S16, T2N, R6E to S14, T3N, R4E |
| 460831 | WQM 31 - Big Sioux River near Brandon | Big Sioux | Minnehaha | 7/1/74 | 47a | 43.594722 | -96.599722 | Above Brandon to Nine Mile Creek |
| 460832 | WQM 32 - Big Sioux River near Richland | Big Sioux | Union | 7/1/74 | 47d | 42.761667 | -96.632499 | Indian Creek to mouth |
| 460733 | WQM 33 - James River near Columbia | James | Brown | 7/1/74 | 46c | 45.603333 | -98.310556 | Columbia Road Reservoir to near US Hwy 12 |
| 460734 | WQM 34 - James River near Stratford | James | Brown | 7/1/74 | 46c | 45.34 | -98.337222 | US Hwy 12 to Mud Creek |
| 460735 | WQM 35 - James River near Huron | James | Beadle | 7/1/74 | 46n | 44.415833 | -98.158056 | James River Diversion Dam to Huron 3rd Street Dam |
| 460736 | WQM 36 - James River near Huron | James | Beadle | 7/1/74 | 46n | 44.283333 | -98.165556 | Huron 3rd Street Dam to Sand Creek |
| 460737 | WQM 37- James River near Mitchell | James | Davison | 7/1/74 | 46n | 43.7025 | -98.964444 | Sand Creek to I-90 |
| 460039 | WQM 39 - Moreau River near Usta | Moreau | Perkins | 7/1/74 | 43j | 45.197777 | -102.155556 | North and South Forks to Ziebach/Perkins county line |
| 460640 | WQM 40 - Grand River near Shadehill | Grand | Perkins | 7/1/74 | 43a | 45.76053333 | -102.176925 | Shadehill Reservoir to Corson County line |
| 460842 | WQM 42 - White River near Oglala | White | Shannon | 7/1/74 | 43g | 43.188216 | -102.804676 | NE/SD border to Willow Creek |
| 460645 | WQM 45 - Lac Qui Parle River, W Branch near Gary | Minnesota | Deuel | 7/1/74 | 46l | 44.803611 | -96.451944 | SD/MN border to S8, T115N, R47W |
| 460646 | WQM 46 - Castle Creek near Mystic | Cheyenne | Pennington | 9/1/70 | 17c | 44.076994 | -103.640465 | Deefield Reservoir to Rapid Creek |
| 460647 | WQM 47 - Rapid Creek near Rochford | Cheyenne | Pennington | 9/1/70 | 17c | 44.114893 | -103.6943 | Headwaters to Pactola Reservoir |
| 460649 | WQM 49 - Spring Creek near Rapid City | Cheyenne | Pennington | 7/1/74 | 17b | 43.982309 | -103.432525 | Sheridan Lake to SD Hwy 79 |
| 460650 | WQM 50 - Grace Coolidge Creek near Game Lodge | Cheyenne | Custer | 7/1/74 | 17b | 43.760146 | -103.372216 | S12, T3S, R5E to Battle Creek |
| 460651 | WQM 51 - French Creek near Bluebell Lodge | Cheyenne | Custer | 7/1/74 | 17b | 43.716169 | -103.475397 | Stockade Lake to SD Hwy 79 |
| 460652 | WQM 52 - Whitewood Creek near Whitewood | Belle Fourche | Lawrence | 7/1/74 | 0.708333333 | 44.473245 | -103.625043 | I-90 to Crow Creek |
| 460653 | WQM 53 - French Creek near Custer | Cheyenne | Custer | 9/1/70 | 17b | 43.773054 | -103.539281 | Custer to Stockade Lake |
| 460654 | WQM 54 - Spring Creek near Sheridan Lake | Cheyenne | Pennington | 10/1/74 | 17b | 43.963389 | -103.48606 | Headwaters to Sheridan Lake |
| 460655 | WQM 55 - Big Sioux River near Watertown | Big Sioux | Codington | 12/1/72 | 46m | 44.9425 | -97.145833 | Lake Kampeska to Willow Creek |
| 460657 | WQM 57 - Fall River near confl with Cheyenne R | Cheyenne | Fall River | 8/1/76 | 43g | 43.402392 | -103.411858 | Hot Springs to mouth |
| 460661 | WQM 61 - Vermillion River west of Chancellor | Vermillion | Turner | 7/1/75 | 46n | 43.372777 | -97.054444 | Headwaters to Turkey Ridge Creek |
| 460662 | WQM 62 - Big Sioux River near Brookings | Big Sioux | Brookings | 7/1/75 | 46m | 44.297166 | -96.866556 | Near Volga to Brookings |
| 460664 | WQM 64 - Big Sioux River near Sioux Falls | Big Sioux | Minnehaha | 7/1/75 | 46n | 43.559361 | -96.72111 | I-90 to diversion return |
| 460665 | WQM 65 - Big Sioux River near Canton | Big Sioux | Lincoln | 7/1/74 | 46n | 43.30675 | -96.527027 | Nine Mile Creek to near Fairview |
| 460666 | WQM 66 - Big Sioux River near Hudson | Big Sioux | Lincoln | 7/1/74 | 47a | 43.133777 | -96.442944 | Fairview to near Alcester |
| 460667 | WQM 67 - Big Sioux River near Alcester | Big Sioux | Union | 7/1/74 | 47a | 43 | -96.497944 | Near Alcester to Indian Creek |
| 460669 | WQM 69 - Rapid Creek near Rapid City | Cheyenne | Pennington | 8/1/75 | 17b | 44.045004 | -103.32669 | Pactola Reservoir to Canyon Lake |
| 460670 | WQM 70 - Ponca Creek near St. Charles | Missouri | Gregory | 9/1/75 | 42g | 43.023028 | -99.0803 | SD/NE border to US Hwy 183 |
| 460671 | WQM 71 - Missouri River at the Oahe Dam | Missouri | Hughes | 9/1/75 | 43c | 44.458333 | -100.391389 | North Dakota Border to Oahe Dam |
| 460672 | WQM 72 - Missouri River at the Big Bend Dam | Missouri | Lyman | 9/1/75 | 43c | 44.040106 | -99.444788 | Oahe Dam to Big Bend Dam |
| 460673 | WQM 73 - Missouri River at the Fort Randall Dam | Missouri | Charles Mix | 9/1/75 | 42h | 43.065 | -98.553056 | Big Bend Dam to Fort Randall Dam |
| 460674 | WQM 74 - Missouri River at Gavins Point Dam | Missouri | Yankton | 9/1/75 | 46n | 42.848889 | -97.481666 | Fort Randall Dam to North Sioux City |
| 460675 | WQM 75 - West Strawberry Creek near Pluma | Belle Fourche | Lawrence | 11/1/75 | 17c | 44.353298 | -103.738347 | Headwaters to mouth |
| 460676 | WQM 76 - Belle Fourche River N of Elm Springs | Belle Fourche | Meade | 9/1/76 | 43c | 44.36997 | -102.56659 | Alkali Creek to mouth |
| 460677 | WQM 77 - North Fork Grand River near White Butte | Grand | Perkins | 10/1/76 | 43a | 45.80183333 | -102.3621806 | ND border to Shadehill Reservoir |
| 460678 | WQM 78 - South Fork Grand River near Bison | Grand | Perkins | 9/1/76 | 43a | 45.610475 | -102.4565694 | Skull Creek to Shadehill Reservoir |
| 460679 | WQM 79 - Box Elder Creek near New Underwood | Cheyenne | Pennington | 9/1/76 | 43g | 44.088571 | -102.834259 | Cheyenne River to S22, T2N, R8E |
| 460681 | WQM 81 - Belle Fourche River near Vale | Belle Fourche | Butte | 6/1/77 | 43g | 44.636166 | -103.427585 | Whitewood Creek to Willow Creek |
| 460682 | WQM 82 - Whitewood Creek near Vale | Belle Fourche | Butte | 6/1/74 | 43g | 44.621616 | -103.471471 | Crow Creek to mouth |
| 460683 | WQM 83 - Belle Fourche River near Nisland | Belle Fourche | Butte | 6/1/77 | 43g | 44.670073 | -103.487436 | Redwater River to Whitewood Creek |
| 460684 | WQM 84 - Whitewood Creek near Crook City | Belle Fourche | Lawrence | 6/1/77 | 0.708333333 | 44.442179 | -103.629774 | Sandy Creek to I-90 |
| 460685 | WQM 85 - Whitewood Creek near Deadwood | Belle Fourche | Lawrence | 6/1/77 | 17b | 44.38601 | -103.717734 | Spruce Gulch to Sandy Creek |
| 460686 | WQM 86 - Whitewood Creek near Pluma | Belle Fourche | Lawrence | 6/1/77 | 17c | 44.35896 | -103.739341 | Whitetail Summit to Gold Run Creek |
| 460687 | WQM 87 - SF Yellow Bank River near Albee | Minnesota | Grant | 10/1/78 | 46o | 45.050174 | -96.467829 | SD/MN border to S33, T118N, R49W |
| 460688 | WQM 88 - NF Yellow Bank River near Big Stone City | Minnesota | Grant | 10/1/78 | 46o | 45.207743 | -96.476584 | SD/MN border to S27, T120N, R48W |
| 460689 | WQM 89 - Spearfish Creek near Belle Fourche | Belle Fourche | Lawrence | 10/1/78 | 0.708333333 | 44.589297 | -103.8867 | Higgins Gulch to mouth |
| 460690 | WQM 90 - SF Whetstone River near Milbank | Minnesota | Grant | 9/1/78 | 46o | 45.22861 | -96.640555 | Headwaters to Lake Farley |
| 460691 | WQM 91 - SF Whetstone River near Milbank | Minnesota | Grant | 9/1/78 | 46o | 45.232805 | -96.618777 | Lake Farley to mouth |
| 460692 | WQM 92 - Rapid Creek near Rapid City | Cheyenne | Pennington | 5/1/79 | 43g | 44.023552 | -103.091046 | S15, T1N, R8E to above Farmingdale |
| 460694 | WQM 94 - Moccasin Creek near Aberdeen | James | Brown | 9/1/79 | 46c | 45.444722 | -98.474999 | S24, T123N, R64W to headwaters |
| 460695 | WQM 95 - Moccasin Creek near Aberdeen | James | Brown | 9/1/79 | 46c | 45.396944 | -98.494444 | James River to S24, T123N, R64W |
| 460102 | WQM 102 - French Creek near Custer | Cheyenne | Custer | 10/1/79 | 17b | 43.762694 | -103.61602 | S23, T3S, R3E to Custer |
| 460103 | WQM 103 - Battle Creek near Keystone | Cheyenne | Pennington | 10/1/79 | 17b | 43.894639 | -103.432211 | Near Horsethief Lake to Teepee Gulch Creek |
| 460110 | WQM 110 - Rapid Creek near Rapid City | Cheyenne | Pennington | 11/1/82 | 43g | 44.028769 | -103.111297 | S15, T1N, R8E to above Farmingdale |
| 460111 | WQM 111 - Flynn Creek near Bluebell Lodge | Cheyenne | Custer | 11/1/84 | 17b | 43.682957 | -103.46799 | SF Lame Johnny Creek to S23, T4S, R5E |
| 460112 | WQM 112 - James River near Columbia | James | Brown | 2/1/85 | 46c | 45.776666 | -98.2875 | Mud Lake Reservoir |
| 460113 | WQM 113 - James River near Columbia | James | Brown | 2/1/85 | 46c | 45.669166 | -98.308611 | Columbia Road Reservoir |
| 460116 | WQM 116 - Strawberry Creek near Lead | Belle Fourche | Lawrence | 6/1/89 | 17b | 44.326975 | -103.674724 | Bear Butte Creek to S5, T4N, R4E |
| 460117 | WQM 117 - Big Sioux River near Sioux Falls | Big Sioux | Minnehaha | 10/1/90 | 47a | 43.608889 | -96.630833 | SF WWTF to above Brandon |
| 460118 | WQM 118 - Whitetail Creek near Lead | Belle Fourche | Lawrence | 10/1/90 | 17c | 44.34286 | -103.75877 | Whitewood Creek to S18, T4N, R3E |
| 460119 | WQM 119 - Fantail Creek near Lead | Belle Fourche | Lawrence | 10/1/90 | 17c | 44.337667 | -103.792701 | Headwaters to Nevada Gulch |
| 460124 | WQM 120A - Stewart Gulch Creek near Lead | Belle Fourche | Lawrence | 4/1/94 | 17c | 44.325914 | -103.800136 | Whitetail Creek to NW1/4, NW1/4, S7, T4N, R3E |
| 460121 | WQM 121 - Skunk Creek near Sioux Falls | Big Sioux | Minnehaha | 10/1/90 | 46n | 43.533611 | -96.790555 | Brandt Lake to Big Sioux River |
| 460122 | WQM 122 - Whitewood creek near Deadwood | Belle Fourche | Lawrence | 2/1/91 | 17c | 44.365782 | -103.732725 | Gold Run Creek to Deadwood Creek |
| 460123 | WQM 123 - Whitewood Creek near Deadwood | Belle Fourche | Lawrence | 4/1/91 | 17c | 44.382884 | -103.721671 | Deadwood Creek to Spruce Gulch |
| 460125 | WQM 125 - Bear Butte Creek below Galena | Belle Fourche | Lawrence | 8/1/98 | 17b | 44.334461 | -103.640495 | Strawberry Creek to S2, T4N, R4E |
| 460126 | WQM 126 - Bear Butte Creek above Galena | Belle Fourche | Lawrence | 8/1/98 | 17b | 44.319131 | -103.647587 | Headwaters to Strawberry Creek |
| 460127 | WQM 127 - Deadwood Creek at Central City | Belle Fourche | Lawrence | 8/1/98 | 17c | 44.369489 | -103.756642 | Rutabaga Gulch to Whitewood Creek |
| 460128 | WQM 128 - Beaver Creek near Burdock | Cheyenne | Fall River | 4/1/99 | 43e | 43.449175 | -104.015663 | WY border to Cheyenne River |
| 460130 | WQM 130 - Belle Fourche River in Belle Fourche | Belle Fourche | Butte | 1/1/99 | 43g | 44.675189 | -103.852438 | Wyoming Border to Redwater River |
| 460131 | WQM 131 - Cherry Creek at Hwy 73 crossing | Cheyenne | Meade | 1/1/99 | 43f | 44.742693 | -102.05492 | Cheyenne River to Sulphur Creek |
| 460132 | WQM 132 - Cheyenne River near Red Shirt | Cheyenne | Custer | 2/1/99 | 43g | 43.672482 | -102.89252 | Fall River to Cedar Creek |
| 460133 | WQM 133 - Cheyenne River at Hwy 63 crossing | Cheyenne | Haakon | 1/1/99 | 43c | 44.696207 | -101.217213 | Bull Creek to Lake Oahe |
| 460134 | WQM 134 - Choteau Creek east of Perkins | Missouri | Bon Homme | 1/1/99 | 42h | 42.86 | -98.140555 | Lewis & Clark Lake to S34, T96N, R63W |
| 460135 | WQM 135 - Crow Creek near Shelby | Missouri | Buffalo | 1/1/99 | 43c | 43.960625 | -99.227039 | Bedashosha Lake to Jerauld County line |
| 460136 | WQM 136 - Elm River at Highway 281 crossing | James | Brown | 1/1/99 | 46i | 45.665278 | -98.517222 | Elm Lake to mouth |
| 460137 | WQM 137 - Firesteel Creek near Mount Vernon | James | Davison | 1/1/99 | 46n | 43.772777 | -98.266389 | West Fork Firesteel Creek to mouth |
| 460138 | WQM 138 - Grand River at Hwy 65 | Grand | Corson | 1/1/99 | 43c | 45.68711667 | -101.3405611 | Corson County line to Bullhead |
| 460139 | WQM 139 - South Fork Grand River at Hwy 85 | Grand | Harding | 1/1/99 | 43e | 45.57790278 | -103.5455861 | Jerry Creek to Skull Creek |
| 460140 | WQM 140 - James River at Hwy 212 | James | Spink | 1/1/99 | 46c | 44.87861 | -98.337777 | Mud Creek to James River Diversion Dam |
| 460141 | WQM 141 - Medicine Creek at Kennebec | Missouri | Lyman | 1/1/99 | 43f | 43.899444 | -99.864722 | Lake Sharpe to US Hwy 83 |
| 460142 | WQM 142 - Medicine Knoll Creek at Canning | Missouri | Hughes | 1/1/99 | 42f | 44.396678 | -100.027445 | Lake Sharpe to confluence with its north and south forks |
| 460143 | WQM 143 - Moreau River at Highway 65 | Moreau | Ziebach | 1/1/99 | 43c | 45.20846944 | -101.5071472 | Ziebach/Perkins county line to Green Grass |
| 460144 | WQM 144 - SF Moreau River N of Mud Butte | Moreau | Perkins | 7/1/00 | 43j | 45.09017222 | -102.9003556 | Alkali Creek to mouth |
| 460145 | WQM 145 - Mud Creek south of Stratford | James | Brown | 1/1/99 | 46c | 45.241389 | -98.3 | James River to Hwy 37 |
| 460146 | WQM 146 - Snake Creek at Hwy 281 | James | Spink | 1/1/99 | 46c | 44.959167 | -98.513333 | James River to confluence with SF Snake Creek |
| 460147 | WQM 147 - Thunder Butte Creek at Hwy 73 | Moreau | Perkins | 1/1/99 | 43j | 45.37669722 | -102.1736194 | Headwaters to mouth |
| 460148 | WQM 148 - Turtle Creek at Hwy 26 bridge | James | Spink | 1/1/99 | 46n | 44.821944 | -98.610556 | James River to S17, T113N, R65W |
| 460150 | WQM 150 - E Fork Vermillion River N of Montrose | Vermillion | Mccook | 1/1/99 | 46n | 43.791666 | -97.216666 | McCook/Lake County line to Little Vermillion River |
| 460151 | WQM 151 - Wolf Creek east of Tulare | James | Spink | 1/1/99 | 46n | 44.68344 | -98.705455 | Turtle Creek to S10, T114N, R66W |
| 460152 | WQM 152 - White River at Hwy 83 | White | Mellette | 4/1/99 | 43c | 43.713056 | -100.684722 | Pass Creek to Little White River |
| 460153 | WQM 153 - Cottonwood Creek in Mellette County | White | Mellette | 4/1/99 | 43f | 43.624999 | -100.8508 | Headwaters to White River |
| 460154 | WQM 154 - E Fork Vermillion River near Lake Vermillion | Vermillion | Mccook | 6/1/99 | 46n | 43.652222 | -97.172222 | Little Vermillion River to mouth |
| 460155 | WQM 155 - Spring Creek | Missouri | Campbell | 9/1/99 | 42f | 45.82863333 | -100.1727528 | Lake Pocasse to US HWY 83 |
| 460156 | WQM 156 - Cheyenne River near Wyoming Border | Cheyenne | Fall River | 4/1/01 | 43e | 43.433773 | -104.035685 | WY border to Beaver Creek |
| 460157 | WQM 157 - Wolf Creek above Wolf Creek Colony | James | Hutchinson | 11/20/01 | 46n | 43.371388 | -97.603889 | Wolf Creek Colony to S5, T103N, R56W |
| 460158 | WQM 158 -Wolf Creek below Wolf Creek Colony | James | Hutchinson | 11/20/01 | 46n | 43.347222 | -97.62361 | From just above Wolf Creek Colony to the mouth of Wolf Creek (discharges to the James River). |
| 460160 | WQM 160 - Crooked Creek at Hwy 85 | Grand | Harding | 3/30/07 | 43a | 45.907656 | -103.37691 | North Dakota border to S34, T21N, R5E |
| 460161 | WQM 161 - Bull Creek at Hwy 85 | Grand | Harding | 3/30/07 | 43A | 45.743285 | -103.427913 | S15, T21N, R5E to SF Grand River |
| 460162 | WQM 162 - SF of Grand River at Hwy 79 | Grand | Perkins | 3/30/07 | 43a | 45.639889 | -102.99754 | Skull Creek to Shadehill Reservoir |
| 460163 | WQM 163 - Cheyenne River at Marietta | Cheyenne | Fall River | 3/30/07 | 43e | 43.390617 | -103.91891 | Beaver Creek to Angostura Reservoir |
| 460164 | WQM 164 - Cheyenne River at Hwy 71 | Cheyenne | Fall River | 3/30/07 | 43e | 43.305693 | -103.562872 | Beaver Creek to Angostura Reservoir |
| 460165 | WQM 165 - Unnamed tributary to Big Ditch Creek | Big Sioux | Union | 1/1/09 | 46n | 42.831689 | -96.786144 | Headwaters to Big Ditch Creek |
| 460166 | WQM 166 - Brule Creek near Spink | Big Sioux | Union | 1/1/09 | 47a | 42.837351 | -96.7321 | Big Sioux River to confluence with east and west forks |
| 460167 | WQM 167 - Unnamed tributary to Brule Creek | Big Sioux | Union | 1/1/09 | 46n | 42.809932 | -96.707482 | Headwaters to Brule Creek |
| 460168 | WQM 168 - Brule Creek at 316 Street | Big Sioux | Union | 1/1/09 | 47a | 42.808781 | -96.687271 | Big Sioux River to confluence with east and west forks |
| 460169 | WQM 169 - Big Ditch Creek near Junction City | Big Sioux | Union | 1/1/09 | 46n | 42.7696 | -96.766404 | Headwaters to S21, T92N, R50W |
| 46BSA1 | WQM BSA1 - Big Sioux River in Grant County | Big Sioux | Grant | 9/1/97 | 46m | 45.224444 | -97.158889 | S28, T121N, R52W to Lake Kampeska |
| 46BS08 | WQM BS08 - Big Sioux River east of Estelline | Big Sioux | Hamlin | 9/1/75 | 46m | 44.572884 | -96.930225 | Stray Horse Creek to near Volga |
| 46BS18 | WQM BS18 - Big Sioux River north of Flandreau | Big Sioux | Moody | 9/16/75 | 46m | 44.077777 | -96.586666 | Brookings/Moody County Line to S2, T104N, R49W |
| 46BS23 | WQM BS23 - Big Sioux River near Sioux Falls | Big Sioux | Minnehaha | 6/1/91 | 47a | 43.609722 | -96.744166 | S2, T104N, R49W to I-90 |
| 46BS29 | WQM BS29 - Big Sioux River near Sioux Falls | Big Sioux | Minnehaha | 9/1/75 | 46n | 43.57036 | -96.686916 | Diversion return to SF WWTF |
| 46BS49 | WQM BS49 - Brule Creek near Richland | Big Sioux | Union | 9/1/75 | 47d | 42.761389 | -96.674166 | Big Sioux River to confluence with east and west forks |
| 46MN31 | WQM MN31 - Annie Creek near Elmore | Belle Fourche | Lawrence | 1/1/87 | 17c | 44.33034 | -103.877193 | Spearfish Creek to S3, T4N, R2E |
| 46MN32 | WQM MN32 - Spearfish Creek near Elmore | Belle Fourche | Lawrence | 1/1/87 | 17c | 44.323711 | -103.893123 | Intake Gulch to Annie Creek |
| 46MN33 | WQM MN33 - Spearfish Creek near Elmore | Belle Fourche | Lawrence | 1/1/87 | 17c | 44.331978 | -103.899664 | Annie Creek to McKinley Gulch |
| 46MN34 | WQM MN34 - Spearfish Creek near Elmore | Belle Fourche | Lawrence | 1/1/87 | 17c | 44.332082 | -103.904176 | McKinley Gulch to Cleopatra Creek |
| 46MN35 | WQM MN35 - Spearfish Creek near Spearfish | Belle Fourche | Lawrence | 10/1/90 | 17b | 44.437112 | -103.875635 | Cleopatra Creek to Spearfish City intake |
| 46MN38 | WQM MN38 - False Bottom Creek near Maitland | Belle Fourche | Lawrence | 4/1/87 | 17c | 44.399069 | -103.80605 | S23, T7N, R3E to S26, T5N, R2E |
| 46MN39 | WQM MN39 - Cleopatra Creek (Squaw Creek) near Maurice | Belle Fourche | Lawrence | 10/1/90 | 17c | 44.401175 | -103.894637 | Confluence with East Branch Cleopatra Creek to mouth |
| 460170 | WQM 170 - Little Minnesota River near Veblen | Minnesota | Roberts | 3/29/10 | 46o | 45.868473 |
-97.207148 |
headwaters to S15, T128N, R52W |
| 460171 | WQM 171- Little Minnesota near Claire City | Minnesota | Roberts | 3/29/10 | 46e | 45.867601 |
-97.103824 |
Big Stone Lake to S15, T128N, R52W |



